Symbol Search
Trader Resources > Story Details

* Website headlines are delayed. For real-time breaking news in both audio and text formats try NewsStation by Trade The News. Apply today for a Free Trial »



8/12/2008 03:25pm
Nielsen Online reports July US online data

Parent Unique Audience Time Per Person
(000) (hh:mm:ss)
1. Google 129,090 1:58:21
2. Microsoft 122,321 2:16:47
3. Yahoo! 117,885 3:31:30
4. Time Warner (Division*) 100,448 3:28:40
5. News Corp. Online 80,820 1:58:57
6. InterActiveCorp 67,552 0:19:34
7. eBay 67,513 1:43:50
8. Amazon 54,154 0:28:32
9. Wikimedia Foundation 52,224 0:20:45
10. Apple Computer 50,694 1:12:10



Technology sector headlines

Copyright © 2008 Trade The News. For a free 1 week interactive trial to our audio broadcasts, research on demand, and real-time headlines please apply for a Free Trial »